Cidr Lookup

18.97.0.0/16

18.97.0.0/16 is a subnet owned by mit.edu flag Massachusetts Institute of Technology and is hosted in United States ip detail United States (US)
Country United States ip detail United States (US)
Continent North America(NA)
Coordinates 37.751" N ,-97.822" W
Usage Unknown
Cidr 18.97.0.0/16
Host Range 18.97.0.0 - 18.97.255.255
Number 216 ips
Abuse Handle MNS18-ARIN
Abuse Handle SILIS-ARIN
Proxy Bad Web Bot Spam Attack Source
Registry ARIN
Category HOSTING
Location United States flag United States , North America
ASN AS3 , Massachusetts Institute of Technology
Company website mit.edu

IP blocks in 18.97.0.0/16

IP block Range
18.97.0.0/24 18.97.0.0 – 18.97.0.255
18.97.1.0/24 18.97.1.0 – 18.97.1.255
18.97.2.0/24 18.97.2.0 – 18.97.2.255
18.97.3.0/24 18.97.3.0 – 18.97.3.255
18.97.4.0/24 18.97.4.0 – 18.97.4.255
18.97.5.0/24 18.97.5.0 – 18.97.5.255
18.97.6.0/24 18.97.6.0 – 18.97.6.255
18.97.7.0/24 18.97.7.0 – 18.97.7.255
18.97.8.0/24 18.97.8.0 – 18.97.8.255
18.97.9.0/24 18.97.9.0 – 18.97.9.255
18.97.10.0/24 18.97.10.0 – 18.97.10.255
18.97.11.0/24 18.97.11.0 – 18.97.11.255
18.97.12.0/24 18.97.12.0 – 18.97.12.255
18.97.13.0/24 18.97.13.0 – 18.97.13.255
18.97.14.0/24 18.97.14.0 – 18.97.14.255
18.97.15.0/24 18.97.15.0 – 18.97.15.255



Try our free IP geolocation API

~$ curl https://www.proxydocker.com/api/v2/free/18.97.0.0
{
    "ipAddress": "18.97.0.0",
    "continentCode": "NA",
    "countryCode": "US",
    "countryName": "United States",
    "stateProv": "California",
    "city": "Mountain View"
}

  Learn more

The free API is limited to 500 daily requests and returns city-level location data only. For larger volumes or more data such as latitude/longitude, ISP details and proxy detection, see our commercial offers.

Copyright © 2026 Proxydocker.com, all rights reserved. · Privacy policy