Country | United States (US) |
---|---|
Continent | North America(NA) |
Coordinates | 37.751" N ,-97.82" W |
Usage | Unknown |
---|---|
Cidr | 44.0.0.0/8 |
Hostname | 44.197.249.17 |
Host Range | 44.0.0.0 - 44.255.255.255 |
Number | 224 ips |
Proxy | Bad Web Bot | Spam | Attack Source |
---|---|---|---|
Registry | ARIN |
---|---|
Category | BUSINESS |
Location | United States , North America |
ASN | AS7377 , University of California, San Diego |
Company website | ucsd.edu |
IP | category | last detection |
---|
Copyright © 2021 http://www.proxydocker.com, all rights reserved.