Country |
![]() |
---|---|
City | Buenos Aires |
Region | Buenos Aires F.D. |
Continent | South America(SA) |
Postal Code | 1871 |
Coordinates | -34.60" N ,-58.38" W |
Timezone | America/Argentina/Buenos_Aires |
Currency | ARS |
Cidr | 201.231.208.0/20 |
---|---|
Hostname | 201.231.214.242 |
Host Range | 201.231.208.0 - 201.231.223.255 |
Number | 212 ips |
Type | CON80 |
---|---|
Anonymity | Lvl3 |
Timeout | 6.2 s |
Last Check | 2019-02-15 14:32:25 |
Registry | LACNIC |
---|---|
Category | ISP |
Location |
![]() |
ASN | AS10318 , Telecom Argentina S.A. |
Company website |
![]() |